Dates for our Fall-Winter Terms 2019-2020
Coming soon!
Dates for our Summer Terms 2019
- Term V runs June 10th – July 13th
- Term VI runs July 15th to August 17th
We will be closed for the following holidays
- July 4th (Thursday): Independence Day
Lakeshore Academy requires full payment upon registration. We do not hold classes.
Schedules
Parent-Tot (24 to 3.5 years)
Time | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
9:30 | * | * | * | ||||
10:30 | |||||||
12:00 | |||||||
3:00 | * |
Pre-School (3.5 to 4.5 years)
Time | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
9:30 | * | * | * | ||||
10:30 | * | * | * | ||||
11:30 | |||||||
12:00 | |||||||
1:00 | * | ||||||
2:00 | |||||||
2:30 | |||||||
3:00 | * | * |
Pre-School (4.5 to 5.5 years)
Time | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
9:30 | * | * | * | ||||
10:30 | * | * | * | * | |||
11:30 | |||||||
12:00 | |||||||
1:00 | * | ||||||
2:00 | |||||||
3:00 | * | * | |||||
4:00 | * | * |
Kinder (5.5 to 6.5 years)
Time | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
11:30 | * | ||||||
1:00 | |||||||
2:00 | |||||||
3:00 | * | ||||||
3:30 | * | ||||||
4:00 | * | * |
Boys Recreational (6 to 12 years)
Time | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
9:30 | * | ||||||
3:00 | |||||||
3:45 | |||||||
4:00 | |||||||
4:00 | Beg | Beg | |||||
5:30 | Int | Int |
Girls Recreational (6 to 12 years)
Time | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
10:30 | Beg | Beg | |||||
11:30 | Int | ||||||
12:00 | Beg | ||||||
3:30 | |||||||
3:45 | |||||||
4:00 | Beg | Beg | Beg | Beg | Beg | ||
4:45 | |||||||
5:00 | Beg | Beg | Beg | Beg | Beg/Int | ||
5:30 | |||||||
6:00 | Int | Adv | Int | Adv |